Usage Statistics for gcoindia.com

Summary Period: February 2012
Generated 01-Mar-2012 02:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6607
Total Files 4380
Total Pages 5832
Total Visits 1247
Total KBytes 45767
Total Unique Sites 409
Total Unique URLs 137
Total Unique Referrers 127
Total Unique User Agents 131
. Avg Max
Hits per Hour 9 250
Hits per Day 227 651
Files per Day 151 422
Pages per Day 201 628
Visits per Day 43 65
KBytes per Day 1578 5618
Hits by Response Code
Undefined response code 1
Code 200 - OK 4380
Code 206 - Partial Content 1485
Code 301 - Moved Permanently 14
Code 304 - Not Modified 74
Code 400 - Bad Request 4
Code 403 - Forbidden 81
Code 404 - Not Found 566
Code 501 - Not Implemented 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 233 3.53% 219 5.00% 220 3.77% 62 4.97% 41 10.02% 2189 4.78%
2 437 6.61% 422 9.63% 426 7.30% 39 3.13% 28 6.85% 1744 3.81%
3 474 7.17% 231 5.27% 445 7.63% 38 3.05% 32 7.82% 1388 3.03%
4 651 9.85% 348 7.95% 628 10.77% 44 3.53% 35 8.56% 5618 12.27%
5 248 3.75% 115 2.63% 206 3.53% 51 4.09% 39 9.54% 1391 3.04%
6 540 8.17% 290 6.62% 503 8.62% 51 4.09% 34 8.31% 1426 3.11%
7 209 3.16% 86 1.96% 183 3.14% 43 3.45% 32 7.82% 3900 8.52%
8 185 2.80% 58 1.32% 151 2.59% 37 2.97% 30 7.33% 922 2.01%
9 237 3.59% 52 1.19% 219 3.76% 40 3.21% 32 7.82% 689 1.51%
10 244 3.69% 59 1.35% 228 3.91% 59 4.73% 40 9.78% 2080 4.54%
11 361 5.46% 172 3.93% 312 5.35% 53 4.25% 35 8.56% 3357 7.34%
12 274 4.15% 199 4.54% 206 3.53% 44 3.53% 39 9.54% 1680 3.67%
13 116 1.76% 89 2.03% 74 1.27% 55 4.41% 42 10.27% 2598 5.68%
14 61 0.92% 44 1.00% 36 0.62% 35 2.81% 31 7.58% 1194 2.61%
15 135 2.04% 51 1.16% 72 1.23% 40 3.21% 36 8.80% 638 1.39%
16 108 1.63% 91 2.08% 80 1.37% 33 2.65% 30 7.33% 627 1.37%
17 385 5.83% 371 8.47% 368 6.31% 43 3.45% 30 7.33% 858 1.87%
18 186 2.82% 174 3.97% 168 2.88% 41 3.29% 29 7.09% 325 0.71%
19 69 1.04% 41 0.94% 55 0.94% 47 3.77% 49 11.98% 409 0.89%
20 36 0.54% 23 0.53% 26 0.45% 24 1.92% 27 6.60% 151 0.33%
21 151 2.29% 130 2.97% 133 2.28% 38 3.05% 34 8.31% 1532 3.35%
22 196 2.97% 162 3.70% 175 3.00% 65 5.21% 51 12.47% 955 2.09%
23 130 1.97% 104 2.37% 100 1.71% 59 4.73% 36 8.80% 2743 5.99%
24 125 1.89% 115 2.63% 111 1.90% 39 3.13% 36 8.80% 921 2.01%
25 80 1.21% 66 1.51% 59 1.01% 46 3.69% 37 9.05% 2006 4.38%
26 308 4.66% 287 6.55% 284 4.87% 33 2.65% 37 9.05% 979 2.14%
27 81 1.23% 76 1.74% 73 1.25% 22 1.76% 16 3.91% 634 1.38%
28 231 3.50% 208 4.75% 195 3.34% 44 3.53% 36 8.80% 1943 4.24%
29 116 1.76% 97 2.21% 96 1.65% 38 3.05% 39 9.54% 871 1.90%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 511 7.73% 9 268 6.12% 15 442 7.58% 53 1537 3.36%
1 9 283 4.28% 8 258 5.89% 8 244 4.18% 56 1636 3.57%
2 8 236 3.57% 7 204 4.66% 6 195 3.34% 39 1135 2.48%
3 12 348 5.27% 7 209 4.77% 10 315 5.40% 120 3475 7.59%
4 12 360 5.45% 7 212 4.84% 10 306 5.25% 51 1479 3.23%
5 7 231 3.50% 7 208 4.75% 6 190 3.26% 41 1178 2.57%
6 8 257 3.89% 3 113 2.58% 6 200 3.43% 53 1529 3.34%
7 5 148 2.24% 4 133 3.04% 4 122 2.09% 133 3871 8.46%
8 3 105 1.59% 2 80 1.83% 2 75 1.29% 35 1020 2.23%
9 5 171 2.59% 5 146 3.33% 4 143 2.45% 66 1905 4.16%
10 9 286 4.33% 3 98 2.24% 8 254 4.36% 52 1515 3.31%
11 18 534 8.08% 13 402 9.18% 17 503 8.62% 110 3185 6.96%
12 6 191 2.89% 3 111 2.53% 5 157 2.69% 32 930 2.03%
13 11 322 4.87% 4 134 3.06% 9 285 4.89% 55 1585 3.46%
14 5 166 2.51% 5 151 3.45% 5 150 2.57% 51 1471 3.21%
15 14 427 6.46% 14 415 9.47% 14 408 7.00% 69 2011 4.39%
16 6 199 3.01% 4 123 2.81% 6 177 3.03% 62 1796 3.92%
17 5 147 2.22% 4 124 2.83% 4 127 2.18% 37 1077 2.35%
18 6 201 3.04% 3 103 2.35% 6 177 3.03% 38 1116 2.44%
19 5 157 2.38% 4 136 3.11% 4 133 2.28% 62 1801 3.93%
20 7 224 3.39% 3 100 2.28% 7 209 3.58% 56 1612 3.52%
21 7 210 3.18% 6 186 4.25% 6 174 2.98% 55 1603 3.50%
22 9 279 4.22% 5 164 3.74% 9 262 4.49% 45 1306 2.85%
23 21 614 9.29% 10 302 6.89% 20 584 10.01% 207 5994 13.10%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 3411 51.63% 3850 8.41% /
2 1519 22.99% 2576 5.63% /webalizer/usage_200905.html
3 105 1.59% 7283 15.91% /webalizer/usage_200811.html
4 67 1.01% 5608 12.25% /webalizer/usage_200809.html
5 60 0.91% 579 1.27% /webalizer/
6 37 0.56% 7 0.02% /icons/back.gif
7 37 0.56% 8 0.02% /icons/text.gif
8 35 0.53% 28 0.06% /cp/scripts/formmail-doc/example_src.html
9 32 0.48% 6 0.01% /icons/folder.gif
10 32 0.48% 200 0.44% /images/
11 31 0.47% 4 0.01% /icons/blank.gif
12 24 0.36% 14 0.03% /webmail/
13 23 0.35% 19 0.04% /info.html
14 22 0.33% 2076 4.54% /webalizer/usage_201202.html
15 21 0.32% 47 0.10% /webalizer/ctry_usage_200809.png
16 21 0.32% 69 0.15% /webalizer/daily_usage_200809.png
17 21 0.32% 44 0.10% /webalizer/hourly_usage_200809.png
18 20 0.30% 1996 4.36% /webalizer/usage_200810.html
19 15 0.23% 7 0.02% /webmail/src/
20 11 0.17% 3 0.01% /icons/image2.gif
21 11 0.17% 2 0.00% /icons/unknown.gif
22 11 0.17% 1206 2.64% /webalizer/usage_201109.html
23 11 0.17% 890 1.95% /webalizer/usage_201201.html
24 9 0.14% 994 2.17% /webalizer/usage_201103.html
25 9 0.14% 985 2.15% /webalizer/usage_201105.html
26 7 0.11% 1 0.00% /images/gifimg.php
27 7 0.11% 5 0.01% /images/icons/
28 7 0.11% 27 0.06% /webalizer/daily_usage_200810.png
29 7 0.11% 15 0.03% /webalizer/hourly_usage_200810.png
30 7 0.11% 663 1.45% /webalizer/usage_200903.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 105 1.59% 7283 15.91% /webalizer/usage_200811.html
2 67 1.01% 5608 12.25% /webalizer/usage_200809.html
3 3411 51.63% 3850 8.41% /
4 1519 22.99% 2576 5.63% /webalizer/usage_200905.html
5 22 0.33% 2076 4.54% /webalizer/usage_201202.html
6 20 0.30% 1996 4.36% /webalizer/usage_200810.html
7 11 0.17% 1206 2.64% /webalizer/usage_201109.html
8 9 0.14% 994 2.17% /webalizer/usage_201103.html
9 9 0.14% 985 2.15% /webalizer/usage_201105.html
10 11 0.17% 890 1.95% /webalizer/usage_201201.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 3411 51.63% 681 58.71% /
2 60 0.91% 54 4.66% /webalizer/
3 105 1.59% 54 4.66% /webalizer/usage_200811.html
4 67 1.01% 49 4.22% /webalizer/usage_200809.html
5 35 0.53% 28 2.41% /cp/scripts/formmail-doc/example_src.html
6 1519 22.99% 23 1.98% /webalizer/usage_200905.html
7 22 0.33% 19 1.64% /webalizer/usage_201202.html
8 20 0.30% 18 1.55% /webalizer/usage_200810.html
9 32 0.48% 17 1.47% /images/
10 24 0.36% 14 1.21% /webmail/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 3411 51.63% 682 58.89% /
2 105 1.59% 54 4.66% /webalizer/usage_200811.html
3 60 0.91% 51 4.40% /webalizer/
4 67 1.01% 48 4.15% /webalizer/usage_200809.html
5 1519 22.99% 23 1.99% /webalizer/usage_200905.html
6 32 0.48% 22 1.90% /images/
7 22 0.33% 20 1.73% /webalizer/usage_201202.html
8 24 0.36% 18 1.55% /webmail/
9 20 0.30% 17 1.47% /webalizer/usage_200810.html
10 23 0.35% 15 1.30% /info.html

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 1515 22.93% 1515 34.59% 2233 4.88% 22 1.76% 89.189.191.31
2 1015 15.36% 1015 23.17% 2240 4.90% 92 7.38% 216.108.234.208
3 908 13.74% 908 20.73% 1029 2.25% 15 1.20% 64.120.202.182
4 335 5.07% 335 7.65% 380 0.83% 16 1.28% 64.120.159.98
5 247 3.74% 247 5.64% 280 0.61% 1 0.08% 77.10.33.225
6 245 3.71% 245 5.59% 278 0.61% 1 0.08% 93.130.147.217
7 140 2.12% 103 2.35% 8770 19.16% 110 8.82% 199.21.99.94
8 105 1.59% 67 1.53% 1391 3.04% 43 3.45% 66.249.71.219
9 96 1.45% 96 2.19% 6655 14.54% 48 3.85% 178.137.16.47
10 78 1.18% 52 1.19% 73 0.16% 13 1.04% 95.108.150.235
11 62 0.94% 2 0.05% 34 0.07% 1 0.08% 178.239.83.1
12 60 0.91% 7 0.16% 46 0.10% 1 0.08% 194.153.113.13
13 48 0.73% 42 0.96% 3744 8.18% 1 0.08% 173.236.21.106
14 43 0.65% 22 0.50% 246 0.54% 19 1.52% 66.249.71.70
15 39 0.59% 22 0.50% 571 1.25% 16 1.28% 66.249.71.68
16 30 0.45% 30 0.68% 1223 2.67% 10 0.80% 176.195.206.51
17 26 0.39% 11 0.25% 266 0.58% 11 0.88% 66.249.72.38
18 23 0.35% 12 0.27% 23 0.05% 1 0.08% 123.236.10.166
19 23 0.35% 21 0.48% 1331 2.91% 1 0.08% 38.100.21.14
20 22 0.33% 16 0.37% 15 0.03% 1 0.08% 122.178.168.18
21 22 0.33% 14 0.32% 20 0.04% 15 1.20% 123.126.50.66
22 22 0.33% 7 0.16% 51 0.11% 1 0.08% 38.107.179.230
23 22 0.33% 11 0.25% 118 0.26% 2 0.16% 38.107.179.231
24 21 0.32% 17 0.39% 672 1.47% 1 0.08% 206.83.86.2
25 20 0.30% 6 0.14% 138 0.30% 1 0.08% 38.107.179.232
26 20 0.30% 7 0.16% 25 0.06% 1 0.08% 38.107.179.233
27 20 0.30% 6 0.14% 33 0.07% 1 0.08% 38.107.179.234
28 20 0.30% 13 0.30% 385 0.84% 7 0.56% 66.249.68.210
29 18 0.27% 12 0.27% 17 0.04% 6 0.48% 91.226.165.164
30 17 0.26% 10 0.23% 152 0.33% 5 0.40% 66.249.71.201

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 2.12% 103 2.35% 8770 19.16% 110 8.82% 199.21.99.94
2 96 1.45% 96 2.19% 6655 14.54% 48 3.85% 178.137.16.47
3 48 0.73% 42 0.96% 3744 8.18% 1 0.08% 173.236.21.106
4 1015 15.36% 1015 23.17% 2240 4.90% 92 7.38% 216.108.234.208
5 1515 22.93% 1515 34.59% 2233 4.88% 22 1.76% 89.189.191.31
6 105 1.59% 67 1.53% 1391 3.04% 43 3.45% 66.249.71.219
7 23 0.35% 21 0.48% 1331 2.91% 1 0.08% 38.100.21.14
8 30 0.45% 30 0.68% 1223 2.67% 10 0.80% 176.195.206.51
9 908 13.74% 908 20.73% 1029 2.25% 15 1.20% 64.120.202.182
10 21 0.32% 17 0.39% 672 1.47% 1 0.08% 206.83.86.2

Top 30 of 127 Total Referrers
# Hits Referrer
1 1754 26.55% - (Direct Request)
2 425 6.43% http://www.assparadepussy.com/
3 270 4.09% http://www.milf-4u.com/
4 255 3.86% http://www.hairypussyfucked.net/
5 253 3.83% http://www.mrbigdickshotchicks4u.com/
6 240 3.63% http://www.blackgirlyoung.com/
7 209 3.16% http://www.ebonyinterracialporn.com/
8 204 3.09% http://ultrbuy.atwebpages.com/1-121664.html
9 204 3.09% http://ultrbuy.atwebpages.com/1-254106.html
10 200 3.03% http://www.clubseventeenmodels.com/video/teen-fucked-hard-anal/
11 165 2.50% http://ultrbuy.atwebpages.com/1-132556.html
12 165 2.50% http://ultrbuy.atwebpages.com/1-347227.html
13 110 1.66% http://ultrbuy.atwebpages.com/1-567951.html
14 110 1.66% http://ultrbuy.atwebpages.com/1-79634.html
15 102 1.54% http://ultrbuy.atwebpages.com/1-382401.html
16 102 1.54% http://ultrbuy.atwebpages.com/1-498655.html
17 102 1.54% http://ultrbuy.atwebpages.com/1-785793.html
18 102 1.54% http://ultrbuy.atwebpages.com/1-901137.html
19 90 1.36% http://www.nakedexgirlfriends.info/
20 84 1.27% http://www.blondelesbianstube.com/
21 76 1.15% http://www.hotbareteens.com/
22 73 1.10% http://www.blackgirlyoung.com/big-ebony-booty-fucking/
23 72 1.09% http://www.blackgirlyoung.com/big-black-tits/
24 66 1.00% http://yandex.ru/yandsearch
25 64 0.97% http://ultrbuy.atwebpages.com/1-655428.html
26 55 0.83% http://ultrbuy.atwebpages.com/1-99927.html
27 46 0.70% http://hotels-total.de/
28 46 0.70% http://netoptimize.de/
29 46 0.70% http://shop.stil-outlet.de/
30 46 0.70% http://studienbewerber.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 131 Total User Agents
# Hits User Agent
1 2253 34.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1504 22.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 503 7.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 403 6.10% Netscape 6.0; WinNT6.1
5 275 4.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 221 3.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 135 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 104 1.57% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 89 1.35% Internet Explorer 8.0; WinXP
10 86 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 66 1.00% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net
12 55 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 52 0.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
14 51 0.77% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 47 0.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6607 100.00% 5865 133.90% 45767 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01