Usage Statistics for gcoindia.com

Summary Period: March 2010
Generated 01-Apr-2010 02:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 26288
Total Files 25174
Total Pages 24989
Total Visits 3034
Total KBytes 51284
Total Unique Sites 1008
Total Unique URLs 296
Total Unique Referrers 213
Total Unique User Agents 231
. Avg Max
Hits per Hour 35 655
Hits per Day 848 3076
Files per Day 812 3059
Pages per Day 806 2877
Visits per Day 97 408
KBytes per Day 1654 5369
Hits by Response Code
Code 200 - OK 25174
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 413
Code 400 - Bad Request 8
Code 403 - Forbidden 60
Code 404 - Not Found 327
Code 405 - Method Not Allowed 300
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 228 0.87% 214 0.85% 191 0.76% 11 0.36% 12 1.19% 357 0.70%
2 8 0.03% 3 0.01% 3 0.01% 3 0.10% 6 0.60% 68 0.13%
3 437 1.66% 401 1.59% 410 1.64% 31 1.02% 17 1.69% 2439 4.76%
4 166 0.63% 147 0.58% 137 0.55% 19 0.63% 15 1.49% 254 0.49%
5 423 1.61% 407 1.62% 400 1.60% 19 0.63% 16 1.59% 1033 2.01%
6 882 3.36% 851 3.38% 832 3.33% 40 1.32% 32 3.17% 2232 4.35%
7 249 0.95% 223 0.89% 225 0.90% 21 0.69% 14 1.39% 2248 4.38%
8 34 0.13% 21 0.08% 23 0.09% 9 0.30% 10 0.99% 137 0.27%
9 331 1.26% 313 1.24% 302 1.21% 41 1.35% 40 3.97% 523 1.02%
10 596 2.27% 578 2.30% 573 2.29% 146 4.81% 63 6.25% 2592 5.05%
11 504 1.92% 485 1.93% 475 1.90% 255 8.40% 181 17.96% 729 1.42%
12 443 1.69% 415 1.65% 392 1.57% 68 2.24% 33 3.27% 2507 4.89%
13 585 2.23% 563 2.24% 576 2.31% 130 4.28% 25 2.48% 1811 3.53%
14 458 1.74% 431 1.71% 419 1.68% 131 4.32% 29 2.88% 1157 2.26%
15 762 2.90% 737 2.93% 729 2.92% 44 1.45% 22 2.18% 1191 2.32%
16 540 2.05% 532 2.11% 520 2.08% 93 3.07% 18 1.79% 960 1.87%
17 3076 11.70% 3059 12.15% 2877 11.51% 408 13.45% 268 26.59% 3784 7.38%
18 2226 8.47% 2205 8.76% 2101 8.41% 190 6.26% 36 3.57% 2361 4.60%
19 1207 4.59% 1171 4.65% 1175 4.70% 123 4.05% 61 6.05% 2673 5.21%
20 1606 6.11% 1580 6.28% 1586 6.35% 70 2.31% 23 2.28% 2033 3.96%
21 1544 5.87% 1522 6.05% 1522 6.09% 62 2.04% 18 1.79% 1773 3.46%
22 756 2.88% 720 2.86% 693 2.77% 37 1.22% 25 2.48% 1161 2.26%
23 1588 6.04% 1549 6.15% 1553 6.21% 246 8.11% 199 19.74% 1901 3.71%
24 1673 6.36% 1637 6.50% 1638 6.55% 73 2.41% 27 2.68% 2218 4.33%
25 2036 7.74% 2000 7.94% 2004 8.02% 73 2.41% 27 2.68% 2340 4.56%
26 1310 4.98% 1269 5.04% 1271 5.09% 63 2.08% 30 2.98% 1879 3.66%
27 714 2.72% 672 2.67% 658 2.63% 271 8.93% 261 25.89% 1012 1.97%
28 1026 3.90% 683 2.71% 921 3.69% 34 1.12% 23 2.28% 5369 10.47%
29 400 1.52% 361 1.43% 357 1.43% 210 6.92% 204 20.24% 934 1.82%
30 294 1.12% 266 1.06% 267 1.07% 18 0.59% 13 1.29% 668 1.30%
31 186 0.71% 159 0.63% 159 0.64% 103 3.39% 101 10.02% 938 1.83%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1111 4.23% 34 1078 4.28% 34 1080 4.32% 39 1220 2.38%
1 10 336 1.28% 9 302 1.20% 9 306 1.22% 33 1012 1.97%
2 41 1293 4.92% 40 1269 5.04% 41 1276 5.11% 50 1552 3.03%
3 36 1142 4.34% 35 1112 4.42% 35 1114 4.46% 78 2413 4.70%
4 19 602 2.29% 17 551 2.19% 17 555 2.22% 84 2593 5.06%
5 49 1540 5.86% 48 1504 5.97% 48 1490 5.96% 74 2281 4.45%
6 29 928 3.53% 28 890 3.54% 28 885 3.54% 82 2550 4.97%
7 56 1762 6.70% 55 1707 6.78% 54 1701 6.81% 83 2565 5.00%
8 30 956 3.64% 29 917 3.64% 29 923 3.69% 76 2356 4.59%
9 40 1251 4.76% 38 1208 4.80% 37 1153 4.61% 39 1200 2.34%
10 35 1104 4.20% 34 1061 4.21% 34 1073 4.29% 114 3548 6.92%
11 42 1324 5.04% 41 1295 5.14% 41 1291 5.17% 53 1653 3.22%
12 13 430 1.64% 12 396 1.57% 12 394 1.58% 40 1240 2.42%
13 42 1305 4.96% 41 1280 5.08% 41 1280 5.12% 93 2878 5.61%
14 17 529 2.01% 16 496 1.97% 16 496 1.98% 44 1353 2.64%
15 47 1476 5.61% 46 1449 5.76% 46 1451 5.81% 69 2128 4.15%
16 22 692 2.63% 21 668 2.65% 20 639 2.56% 39 1218 2.37%
17 32 993 3.78% 31 966 3.84% 25 791 3.17% 37 1160 2.26%
18 31 970 3.69% 30 936 3.72% 25 798 3.19% 35 1082 2.11%
19 74 2307 8.78% 73 2283 9.07% 70 2200 8.80% 130 4029 7.86%
20 34 1078 4.10% 33 1053 4.18% 33 1031 4.13% 59 1843 3.59%
21 28 873 3.32% 27 847 3.36% 27 851 3.41% 38 1188 2.32%
22 32 1004 3.82% 30 958 3.81% 30 958 3.83% 97 3017 5.88%
23 41 1282 4.88% 30 948 3.77% 40 1253 5.01% 168 5207 10.15%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 23116 87.93% 23343 45.52% /
2 521 1.98% 78 0.15% /images/gifimg.php
3 402 1.53% 3942 7.69% /webalizer/
4 194 0.74% 198 0.39% http://gcoindia.com/
5 70 0.27% 382 0.74% /images/
6 61 0.23% 5817 11.34% /webalizer/usage_201003.html
7 59 0.22% 34 0.07% /cp/
8 49 0.19% 32 0.06% /images/icons/
9 31 0.12% 58 0.11% /cp/scripts/
10 31 0.12% 1809 3.53% /webalizer/usage_200909.html
11 29 0.11% 20 0.04% /cp/images/
12 29 0.11% 5 0.01% /icons/back.gif
13 29 0.11% 4 0.01% /icons/blank.gif
14 29 0.11% 5 0.01% /icons/folder.gif
15 29 0.11% 6 0.01% /icons/text.gif
16 26 0.10% 893 1.74% /webalizer/usage_200907.html
17 22 0.08% 17 0.03% /info.html
18 22 0.08% 1059 2.06% /webalizer/usage_200812.html
19 21 0.08% 159 0.31% /cp/images/Extropia/
20 20 0.08% 35 0.07% /cp/images/digits/embwhite/
21 18 0.07% 31 0.06% /cp/images/digits/default/
22 17 0.06% 947 1.85% /webalizer/usage_200809.html
23 16 0.06% 28 0.05% /cp/images/digits/bluesky/
24 15 0.06% 15 0.03% /cp/scripts/chat-doc/
25 15 0.06% 1047 2.04% /webalizer/usage_200811.html
26 14 0.05% 24 0.05% /cp/images/digits/odometer/
27 14 0.05% 1104 2.15% /webalizer/usage_200908.html
28 13 0.05% 22 0.04% /cp/images/digits/links/
29 13 0.05% 23 0.04% /cp/images/digits/plain_b/
30 13 0.05% 7 0.01% /cp/scripts/formmail-doc/example_src.html

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 23116 87.93% 23343 45.52% /
2 61 0.23% 5817 11.34% /webalizer/usage_201003.html
3 402 1.53% 3942 7.69% /webalizer/
4 31 0.12% 1809 3.53% /webalizer/usage_200909.html
5 14 0.05% 1104 2.15% /webalizer/usage_200908.html
6 11 0.04% 1095 2.13% /webalizer/usage_200901.html
7 22 0.08% 1059 2.06% /webalizer/usage_200812.html
8 15 0.06% 1047 2.04% /webalizer/usage_200811.html
9 13 0.05% 999 1.95% /webalizer/usage_200903.html
10 17 0.06% 947 1.85% /webalizer/usage_200809.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 23116 87.93% 2470 82.03% /
2 194 0.74% 148 4.92% http://gcoindia.com/
3 61 0.23% 49 1.63% /webalizer/usage_201003.html
4 59 0.22% 34 1.13% /cp/
5 402 1.53% 31 1.03% /webalizer/
6 70 0.27% 17 0.56% /images/
7 15 0.06% 14 0.46% /webalizer/usage_200811.html
8 22 0.08% 12 0.40% /info.html
9 17 0.06% 12 0.40% /webalizer/usage_200809.html
10 49 0.19% 11 0.37% /images/icons/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 23116 87.93% 2457 81.60% /
2 194 0.74% 148 4.92% http://gcoindia.com/
3 61 0.23% 53 1.76% /webalizer/usage_201003.html
4 59 0.22% 35 1.16% /cp/
5 402 1.53% 32 1.06% /webalizer/
6 70 0.27% 20 0.66% /images/
7 15 0.06% 14 0.46% /webalizer/usage_200811.html
8 49 0.19% 12 0.40% /images/icons/
9 17 0.06% 12 0.40% /webalizer/usage_200809.html
10 31 0.12% 12 0.40% /webalizer/usage_200909.html

Top 30 of 1008 Total Sites
# Hits Files KBytes Visits Hostname
1 5149 19.59% 5149 20.45% 5255 10.25% 37 1.22% 81.177.23.46
2 1426 5.42% 1426 5.66% 1439 2.81% 49 1.62% 188.92.77.14
3 1407 5.35% 1407 5.59% 1419 2.77% 49 1.62% 188.92.77.13
4 1403 5.34% 1403 5.57% 1415 2.76% 49 1.62% 188.92.77.17
5 1402 5.33% 1402 5.57% 1414 2.76% 49 1.62% 188.92.77.21
6 1401 5.33% 1401 5.57% 1413 2.76% 49 1.62% 188.92.77.18
7 1396 5.31% 1396 5.55% 1408 2.75% 49 1.62% 188.92.77.15
8 1392 5.30% 1392 5.53% 1404 2.74% 49 1.62% 188.92.77.20
9 1389 5.28% 1389 5.52% 1401 2.73% 49 1.62% 188.92.77.19
10 1385 5.27% 1385 5.50% 1397 2.72% 49 1.62% 188.92.77.16
11 660 2.51% 360 1.43% 3885 7.58% 2 0.07% 68.234.29.24
12 311 1.18% 311 1.24% 317 0.62% 10 0.33% 217.20.115.157
13 296 1.13% 296 1.18% 302 0.59% 105 3.46% 204.10.137.48
14 295 1.12% 295 1.17% 301 0.59% 114 3.76% 66.246.72.175
15 256 0.97% 256 1.02% 261 0.51% 101 3.33% 216.118.117.93
16 246 0.94% 84 0.33% 1226 2.39% 157 5.17% 213.180.209.11
17 237 0.90% 237 0.94% 242 0.47% 88 2.90% 70.86.178.226
18 230 0.87% 230 0.91% 235 0.46% 90 2.97% 204.14.110.100
19 205 0.78% 205 0.81% 1888 3.68% 106 3.49% 66.29.115.8
20 181 0.69% 181 0.72% 27 0.05% 0 0.00% 212.185.228.76
21 173 0.66% 163 0.65% 1875 3.66% 1 0.03% 212.1.248.17
22 170 0.65% 170 0.68% 171 0.33% 1 0.03% 216.40.204.178
23 166 0.63% 165 0.66% 1598 3.12% 1 0.03% 67.55.72.165
24 160 0.61% 160 0.64% 163 0.32% 72 2.37% 208.53.168.5
25 144 0.55% 144 0.57% 1368 2.67% 88 2.90% 66.246.252.73
26 140 0.53% 131 0.52% 1715 3.34% 1 0.03% 91.205.96.13
27 125 0.48% 13 0.05% 381 0.74% 15 0.49% 66.249.65.235
28 108 0.41% 108 0.43% 16 0.03% 0 0.00% 87.159.134.96
29 106 0.40% 106 0.42% 107 0.21% 1 0.03% 85.247.142.176
30 101 0.38% 101 0.40% 103 0.20% 2 0.07% 97.107.128.80

Top 10 of 1008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5149 19.59% 5149 20.45% 5255 10.25% 37 1.22% 81.177.23.46
2 660 2.51% 360 1.43% 3885 7.58% 2 0.07% 68.234.29.24
3 205 0.78% 205 0.81% 1888 3.68% 106 3.49% 66.29.115.8
4 173 0.66% 163 0.65% 1875 3.66% 1 0.03% 212.1.248.17
5 140 0.53% 131 0.52% 1715 3.34% 1 0.03% 91.205.96.13
6 53 0.20% 50 0.20% 1637 3.19% 1 0.03% 38.105.83.11
7 166 0.63% 165 0.66% 1598 3.12% 1 0.03% 67.55.72.165
8 1426 5.42% 1426 5.66% 1439 2.81% 49 1.62% 188.92.77.14
9 1407 5.35% 1407 5.59% 1419 2.77% 49 1.62% 188.92.77.13
10 1403 5.34% 1403 5.57% 1415 2.76% 49 1.62% 188.92.77.17

Top 30 of 213 Total Referrers
# Hits Referrer
1 1686 6.41% - (Direct Request)
2 737 2.80% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online/sitemap.html
3 701 2.67% http://www.online-pharmacy-webshop.com/
4 686 2.61% http://your-online.100webspace.net/user-sites/r2/map.php
5 590 2.24% http://queen-air-mattress.org/tag/air-pillow/
6 588 2.24% http://www.onlinepharmacyhost.com/
7 538 2.05% http://www.buyviagracheapcialisorderlevitra.com/
8 347 1.32% http://mikeinbrazil.real-porn.us
9 345 1.31% http://milfhunter.real-porn.us
10 340 1.29% http://www.viagra-cialis-levitra-trial-packs.com/highpills/index.php
11 336 1.28% http://welivetogether.real-porn.us
12 330 1.26% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
13 323 1.23% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
14 307 1.17% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
15 292 1.11% http://firsttimeauditions.real-porn.us
16 284 1.08% http://extremeasses.real-porn.us
17 282 1.07% http://www.asminor.info/nam_album/MOH/Bucha.html
18 255 0.97% http://boy-meets-boy-keenspot.oemexcess.com/
19 255 0.97% http://car-insurance-beatrice-ne.insurance-auto.net/
20 255 0.97% http://carers-singles.baslog.com/
21 255 0.97% http://dating-online-love.wisconsinsigns.com/
22 255 0.97% http://feeding-bags.indian-porn-galleries.com/
23 255 0.97% http://indiana-discrete-personals.wisconsinsigns.com/
24 255 0.97% http://low-cost-car-insurance-quotes.insurance-auto.net/
25 255 0.97% http://marina-sirtis-nude.oregontrailne.com/
26 255 0.97% http://meeting-new-challenges.sloc10.com/
27 255 0.97% http://monogamous-relationships-culture-mexican-men.flowers-in.com/
28 255 0.97% http://nude-black-cuties.aquimontserrat.com/
29 255 0.97% http://the-psychology-of-flirting.baslog.com/
30 254 0.97% http://life-is-a-bitch.indian-porn-galleries.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% www.gcoindia.com usage_200811
2 2 28.57% www.gcoindia.com usage_200809
3 1 14.29% free proxy checker
4 1 14.29% www.gcoindia.com usage_200810

Top 15 of 231 Total User Agents
# Hits User Agent
1 13212 50.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1958 7.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1880 7.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 660 2.51% Mozilla 4/0
5 530 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 425 1.62% Netscape 6.0; WinNT6.1
7 358 1.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 348 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 329 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 323 1.23% Googlebot-Image/1.0
11 246 0.94% Yandex/1.01.001 (compatible; Win16; I)
12 222 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 219 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 170 0.65% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
15 166 0.63% swish-e http://swish-e.org/

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26288 100.00% 25175 100.00% 51284 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01