Usage Statistics for gcoindia.com

Summary Period: March 2009
Generated 01-Apr-2009 02:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 10084
Total Files 8959
Total Pages 8897
Total Visits 1160
Total KBytes 49298
Total Unique Sites 259
Total Unique URLs 265
Total Unique Referrers 224
Total Unique User Agents 156
. Avg Max
Hits per Hour 13 644
Hits per Day 325 2546
Files per Day 289 2533
Pages per Day 287 2520
Visits per Day 37 160
KBytes per Day 1590 5078
Hits by Response Code
Code 200 - OK 8959
Code 206 - Partial Content 6
Code 301 - Moved Permanently 6
Code 304 - Not Modified 221
Code 400 - Bad Request 19
Code 403 - Forbidden 17
Code 404 - Not Found 856

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 29 0.29% 16 0.18% 17 0.19% 8 0.69% 7 2.70% 445 0.90%
2 53 0.53% 40 0.45% 36 0.40% 27 2.33% 24 9.27% 2444 4.96%
3 84 0.83% 52 0.58% 39 0.44% 15 1.29% 11 4.25% 1397 2.83%
4 58 0.58% 28 0.31% 21 0.24% 16 1.38% 13 5.02% 306 0.62%
5 95 0.94% 65 0.73% 55 0.62% 20 1.72% 16 6.18% 2166 4.39%
6 151 1.50% 134 1.50% 130 1.46% 37 3.19% 21 8.11% 1340 2.72%
7 196 1.94% 185 2.06% 186 2.09% 35 3.02% 18 6.95% 1324 2.69%
8 84 0.83% 75 0.84% 73 0.82% 30 2.59% 11 4.25% 83 0.17%
9 303 3.00% 288 3.21% 284 3.19% 96 8.28% 19 7.34% 668 1.36%
10 131 1.30% 106 1.18% 102 1.15% 22 1.90% 14 5.41% 349 0.71%
11 23 0.23% 11 0.12% 10 0.11% 7 0.60% 4 1.54% 126 0.25%
12 31 0.31% 18 0.20% 14 0.16% 11 0.95% 8 3.09% 449 0.91%
13 43 0.43% 28 0.31% 19 0.21% 17 1.47% 12 4.63% 761 1.54%
14 42 0.42% 32 0.36% 32 0.36% 20 1.72% 14 5.41% 1192 2.42%
15 77 0.76% 61 0.68% 63 0.71% 35 3.02% 21 8.11% 549 1.11%
16 454 4.50% 443 4.94% 438 4.92% 160 13.79% 28 10.81% 4325 8.77%
17 758 7.52% 737 8.23% 740 8.32% 107 9.22% 26 10.04% 1545 3.13%
18 1307 12.96% 1294 14.44% 1294 14.54% 112 9.66% 26 10.04% 2909 5.90%
19 2546 25.25% 2533 28.27% 2520 28.32% 52 4.48% 23 8.88% 3337 6.77%
20 193 1.91% 188 2.10% 189 2.12% 25 2.16% 17 6.56% 917 1.86%
21 2 0.02% 1 0.01% 1 0.01% 1 0.09% 1 0.39% 3 0.01%
22 56 0.56% 43 0.48% 46 0.52% 30 2.59% 8 3.09% 84 0.17%
23 92 0.91% 79 0.88% 80 0.90% 55 4.74% 14 5.41% 277 0.56%
24 109 1.08% 89 0.99% 81 0.91% 56 4.83% 15 5.79% 1280 2.60%
25 127 1.26% 106 1.18% 104 1.17% 50 4.31% 22 8.49% 752 1.53%
26 691 6.85% 29 0.32% 35 0.39% 23 1.98% 22 8.49% 1450 2.94%
27 745 7.39% 726 8.10% 734 8.25% 20 1.72% 15 5.79% 5078 10.30%
28 62 0.61% 48 0.54% 47 0.53% 22 1.90% 18 6.95% 476 0.97%
29 643 6.38% 630 7.03% 630 7.08% 23 1.98% 22 8.49% 4745 9.63%
30 683 6.77% 669 7.47% 670 7.53% 23 1.98% 22 8.49% 4964 10.07%
31 216 2.14% 205 2.29% 207 2.33% 23 1.98% 17 6.56% 3557 7.22%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 266 2.64% 7 237 2.65% 7 230 2.59% 40 1240 2.51%
1 8 270 2.68% 8 252 2.81% 7 240 2.70% 44 1363 2.77%
2 10 314 3.11% 9 288 3.21% 9 289 3.25% 32 987 2.00%
3 10 314 3.11% 9 289 3.23% 8 275 3.09% 31 953 1.93%
4 11 365 3.62% 11 349 3.90% 11 344 3.87% 64 1985 4.03%
5 10 335 3.32% 10 311 3.47% 9 309 3.47% 54 1679 3.41%
6 9 308 3.05% 9 293 3.27% 9 295 3.32% 64 1981 4.02%
7 15 471 4.67% 14 450 5.02% 14 450 5.06% 48 1473 2.99%
8 18 582 5.77% 18 559 6.24% 17 547 6.15% 101 3131 6.35%
9 20 647 6.42% 20 631 7.04% 20 630 7.08% 82 2538 5.15%
10 19 595 5.90% 18 579 6.46% 18 582 6.54% 60 1858 3.77%
11 42 1318 13.07% 21 663 7.40% 21 668 7.51% 103 3185 6.46%
12 18 585 5.80% 18 568 6.34% 18 567 6.37% 74 2286 4.64%
13 9 297 2.95% 8 274 3.06% 8 277 3.11% 51 1591 3.23%
14 9 283 2.81% 8 265 2.96% 8 266 2.99% 66 2044 4.15%
15 10 324 3.21% 9 307 3.43% 9 306 3.44% 44 1369 2.78%
16 11 365 3.62% 10 338 3.77% 10 333 3.74% 126 3919 7.95%
17 9 303 3.00% 9 282 3.15% 9 282 3.17% 61 1900 3.85%
18 11 350 3.47% 10 331 3.69% 10 332 3.73% 100 3110 6.31%
19 11 354 3.51% 10 337 3.76% 10 334 3.75% 55 1718 3.48%
20 12 375 3.72% 11 353 3.94% 11 352 3.96% 90 2775 5.63%
21 12 390 3.87% 11 371 4.14% 11 365 4.10% 92 2841 5.76%
22 10 340 3.37% 10 326 3.64% 10 325 3.65% 80 2482 5.04%
23 10 333 3.30% 9 306 3.42% 9 299 3.36% 29 890 1.81%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 6218 61.66% 6725 13.64% /
2 2130 21.12% 14805 30.03% /webalizer/
3 64 0.63% 5574 11.31% /webalizer/usage_200901.html
4 58 0.58% 5575 11.31% /webalizer/usage_200903.html
5 43 0.43% 4414 8.95% http://www.gcoindia.com/webalizer/usage_200903.html
6 41 0.41% 2615 5.30% /webalizer/usage_200812.html
7 27 0.27% 2339 4.74% /webalizer/usage_200902.html
8 25 0.25% 2614 5.30% http://www.gcoindia.com/webalizer/usage_200902.html
9 22 0.22% 3 0.01% /icons/back.gif
10 22 0.22% 4 0.01% /icons/folder.gif
11 21 0.21% 2 0.00% /icons/blank.gif
12 21 0.21% 4 0.01% /icons/text.gif
13 21 0.21% 65 0.13% /info.html
14 17 0.17% 1125 2.28% /webalizer/usage_200809.html
15 16 0.16% 12 0.02% /cp/
16 16 0.16% 99 0.20% /images/
17 11 0.11% 12 0.02% http://www.gcoindia.com/
18 10 0.10% 834 1.69% /webalizer/usage_200811.html
19 9 0.09% 7 0.01% /cp/images/
20 9 0.09% 21 0.04% /cp/scripts/
21 9 0.09% 22 0.05% /cp/scripts/formmail-doc/example_src.html
22 9 0.09% 1 0.00% /cp/scripts/scripts.html.in1
23 8 0.08% 14 0.03% /cp/images/digits/bluesky/
24 8 0.08% 69 0.14% /images/ixcp.css
25 7 0.07% 5 0.01% /images/icons/
26 7 0.07% 525 1.07% /webalizer/usage_200810.html
27 5 0.05% 40 0.08% /cp/images/Extropia/
28 5 0.05% 9 0.02% /cp/images/digits/curly/
29 5 0.05% 9 0.02% /cp/images/digits/default/
30 5 0.05% 9 0.02% /cp/images/digits/embwhite/

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 2130 21.12% 14805 30.03% /webalizer/
2 6218 61.66% 6725 13.64% /
3 58 0.58% 5575 11.31% /webalizer/usage_200903.html
4 64 0.63% 5574 11.31% /webalizer/usage_200901.html
5 43 0.43% 4414 8.95% http://www.gcoindia.com/webalizer/usage_200903.html
6 41 0.41% 2615 5.30% /webalizer/usage_200812.html
7 25 0.25% 2614 5.30% http://www.gcoindia.com/webalizer/usage_200902.html
8 27 0.27% 2339 4.74% /webalizer/usage_200902.html
9 17 0.17% 1125 2.28% /webalizer/usage_200809.html
10 10 0.10% 834 1.69% /webalizer/usage_200811.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 6218 61.66% 827 72.61% /
2 58 0.58% 48 4.21% /webalizer/usage_200903.html
3 25 0.25% 24 2.11% http://www.gcoindia.com/webalizer/usage_200902.html
4 43 0.43% 24 2.11% http://www.gcoindia.com/webalizer/usage_200903.html
5 27 0.27% 23 2.02% /webalizer/usage_200902.html
6 64 0.63% 21 1.84% /webalizer/usage_200901.html
7 2130 21.12% 19 1.67% /webalizer/
8 41 0.41% 14 1.23% /webalizer/usage_200812.html
9 17 0.17% 12 1.05% /webalizer/usage_200809.html
10 21 0.21% 11 0.97% /info.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 6218 61.66% 822 72.11% /
2 58 0.58% 49 4.30% /webalizer/usage_200903.html
3 25 0.25% 25 2.19% http://www.gcoindia.com/webalizer/usage_200902.html
4 2130 21.12% 22 1.93% /webalizer/
5 27 0.27% 22 1.93% /webalizer/usage_200902.html
6 43 0.43% 22 1.93% http://www.gcoindia.com/webalizer/usage_200903.html
7 64 0.63% 19 1.67% /webalizer/usage_200901.html
8 21 0.21% 14 1.23% /info.html
9 41 0.41% 14 1.23% /webalizer/usage_200812.html
10 17 0.17% 12 1.05% /webalizer/usage_200809.html

Top 30 of 259 Total Sites
# Hits Files KBytes Visits Hostname
1 2109 20.91% 2109 23.54% 14660 29.74% 4 0.34% 91.121.121.43
2 1077 10.68% 1077 12.02% 1166 2.37% 42 3.62% 70.85.155.250
3 943 9.35% 943 10.53% 1021 2.07% 55 4.74% 75.127.110.44
4 760 7.54% 760 8.48% 823 1.67% 49 4.22% 204.14.110.100
5 708 7.02% 708 7.90% 767 1.56% 54 4.66% 66.7.210.106
6 642 6.37% 0 0.00% 962 1.95% 1 0.09% 66.7.217.242
7 468 4.64% 468 5.22% 507 1.03% 63 5.43% 204.10.137.48
8 450 4.46% 450 5.02% 788 1.60% 74 6.38% 66.246.252.73
9 403 4.00% 136 1.52% 1081 2.19% 92 7.93% 66.249.73.230
10 393 3.90% 393 4.39% 426 0.86% 28 2.41% 208.53.168.5
11 375 3.72% 375 4.19% 920 1.87% 64 5.52% 209.123.8.91
12 325 3.22% 325 3.63% 352 0.71% 37 3.19% 66.246.246.85
13 128 1.27% 128 1.43% 139 0.28% 111 9.57% 201.6.155.128
14 124 1.23% 124 1.38% 133 0.27% 31 2.67% 65.75.252.148
15 75 0.74% 75 0.84% 81 0.16% 18 1.55% 174.133.217.2
16 63 0.62% 63 0.70% 6015 12.20% 43 3.71% 84.240.38.240
17 57 0.57% 57 0.64% 62 0.13% 17 1.47% 83.222.23.247
18 54 0.54% 53 0.59% 1206 2.45% 1 0.09% 38.105.83.13
19 53 0.53% 53 0.59% 2479 5.03% 10 0.86% 77.244.212.231
20 46 0.46% 46 0.51% 49 0.10% 4 0.34% 82.29.3.86
21 40 0.40% 40 0.45% 43 0.09% 34 2.93% 83.222.23.208
22 28 0.28% 28 0.31% 30 0.06% 1 0.09% 173.45.0.238
23 22 0.22% 22 0.25% 24 0.05% 1 0.09% 173.45.0.206
24 19 0.19% 11 0.12% 19 0.04% 1 0.09% 219.65.82.59
25 19 0.19% 10 0.11% 40 0.08% 11 0.95% 72.30.65.27
26 16 0.16% 16 0.18% 17 0.04% 3 0.26% 208.100.14.157
27 16 0.16% 4 0.04% 119 0.24% 3 0.26% 66.249.67.10
28 16 0.16% 12 0.13% 135 0.27% 1 0.09% 70.185.103.82
29 15 0.15% 13 0.15% 17 0.04% 3 0.26% 116.72.9.14
30 15 0.15% 13 0.15% 21 0.04% 1 0.09% 122.160.50.157

Top 10 of 259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2109 20.91% 2109 23.54% 14660 29.74% 4 0.34% 91.121.121.43
2 63 0.62% 63 0.70% 6015 12.20% 43 3.71% 84.240.38.240
3 53 0.53% 53 0.59% 2479 5.03% 10 0.86% 77.244.212.231
4 54 0.54% 53 0.59% 1206 2.45% 1 0.09% 38.105.83.13
5 1077 10.68% 1077 12.02% 1166 2.37% 42 3.62% 70.85.155.250
6 403 4.00% 136 1.52% 1081 2.19% 92 7.93% 66.249.73.230
7 13 0.13% 13 0.15% 1058 2.15% 9 0.78% 84.240.29.25
8 943 9.35% 943 10.53% 1021 2.07% 55 4.74% 75.127.110.44
9 642 6.37% 0 0.00% 962 1.95% 1 0.09% 66.7.217.242
10 375 3.72% 375 4.19% 920 1.87% 64 5.52% 209.123.8.91

Top 30 of 224 Total Referrers
# Hits Referrer
1 1421 14.09% - (Direct Request)
2 707 7.01% http://www.vum.pl
3 707 7.01% http://www.wgrane.pl
4 695 6.89% http://www.rajmundos.com
5 221 2.19% http://live-teen-web-cam.teenlivepics.com/
6 212 2.10% http://8thstreetlatinas.brunettes4u.com/
7 204 2.02% http://hardcore-partying.brunettes4u.com/
8 184 1.82% http://ebony-girls.sweet-body.net/
9 184 1.82% http://milf-hunter.hotnudegranny-review.com/
10 181 1.79% http://hot-ebony-girls.sweet-body.net/
11 181 1.79% http://mr-big-dicks-hot-chicks.net/hot-chicks.html
12 181 1.79% http://mr-big-dicks-hot-chicks.net/mr-bigdicks-hot-chicks.html
13 180 1.79% http://bigtitpatrolbig.com/
14 180 1.79% http://ebony-black-girls.sweet-body.net/
15 179 1.78% http://mature-facials.suckmebitch-review.com/
16 178 1.77% http://sexy-ebony-girls.sweet-body.net/
17 177 1.76% http://anal-porn.heopa.com/
18 177 1.76% http://black-ebony-girls.sweet-body.net/
19 177 1.76% http://black-ghetto-booty.brunettes4u.com/
20 177 1.76% http://freshteens-review.com/
21 177 1.76% http://mr-big-dicks-hot-chicks.net/hot-chicks-big-dicks.html
22 177 1.76% http://phat-black-booty.brunettes4u.com/
23 177 1.76% http://young-teen-sex-photos.freshteens-review.com/
24 176 1.75% http://hot-teen-sex-movies.freshteens-review.com/
25 176 1.75% http://mr-big-dicks-hot-chicks.net/mr-big-dicks-hot-chicks.html
26 175 1.74% http://wet-black-booty.brunettes4u.com/
27 175 1.74% http://www.vintageclassicporn.net/
28 174 1.73% http://mr-big-dicks-hot-chicks.net/mrbigdickshotchicks.html
29 174 1.73% http://real-teen-sex.freshteens-review.com/
30 173 1.72% http://teensfromtokyo.brunettes4u.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% site:www.gcoindia.com usage_200809
2 1 25.00% 124.160.32.226
3 1 25.00% site:www.gcoindia.com usage_200810

Top 15 of 156 Total User Agents
# Hits User Agent
1 5587 55.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 236 2.34% Googlebot-Image/1.0
3 202 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 152 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 94 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
6 79 0.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 73 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 60 0.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 55 0.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 55 0.55% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 54 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 50 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
13 46 0.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 40 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
15 39 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10084 100.00% 8965 100.07% 49298 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01