
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 303 | 283 | 277 | 19 | 90 | 8767 | 152 | 2221 | 2267 | 2427 |
| Feb 2010 | 689 | 668 | 651 | 50 | 590 | 34331 | 1415 | 18230 | 18712 | 19304 |
| Jan 2010 | 491 | 466 | 467 | 48 | 682 | 42804 | 1507 | 14500 | 14455 | 15251 |
| Dec 2009 | 304 | 278 | 270 | 54 | 398 | 27147 | 1678 | 8392 | 8634 | 9432 |
| Nov 2009 | 427 | 405 | 401 | 234 | 3784 | 41357 | 7021 | 12048 | 12169 | 12828 |
| Oct 2009 | 335 | 311 | 307 | 42 | 400 | 48503 | 1325 | 9531 | 9660 | 10410 |
| Sep 2009 | 163 | 138 | 132 | 48 | 338 | 27773 | 1469 | 3975 | 4151 | 4919 |
| Aug 2009 | 155 | 130 | 127 | 59 | 342 | 26665 | 1852 | 3960 | 4049 | 4809 |
| Jul 2009 | 762 | 189 | 735 | 43 | 242 | 49562 | 1359 | 22790 | 5872 | 23623 |
| Jun 2009 | 1043 | 83 | 1021 | 39 | 438 | 58397 | 1176 | 30630 | 2498 | 31309 |
| May 2009 | 198 | 140 | 137 | 39 | 405 | 16082 | 1228 | 4261 | 4341 | 6153 |
| Apr 2009 | 109 | 92 | 87 | 30 | 208 | 16935 | 925 | 2610 | 2762 | 3293 |
| Totals | 398323 | 21107 | 133148 | 89570 | 143758 | |||||
| Generated by Webalizer Version 2.01 |